We have Kanchenjunga Stadium in Siliguri, West Bengal as a venue for all the matches.
Groups:
Group A: Bhutan, Maldives, Nepal, Sri Lanka
Group B: India, Afghanistan, Bangladesh
Top 2 teams will qualify for the knockout stage after their league stage.
Fixtures:
Group | Time Listed in local time | Match | Venue | TV |
26th December 2016 | ||||
Group A | 2.00 pm | Nepal v Bhutan | Kanchenjunga Stadium, Siliguri | |
Group A | 6.30 pm | Sri Lanka v Maldives | Kanchenjunga Stadium, Siliguri | |
27th December 2016 | ||||
Group B | 6.00 pm | India v Afghanistan | Kanchenjunga Stadium, Siliguri | |
28th December 2016 | ||||
Group A | 2.00 pm | Bhutan v Sri Lanka | Kanchenjunga Stadium, Siliguri | |
Group A | 6.30 pm | Maldives v Nepal | Kanchenjunga Stadium, Siliguri | |
29th December 2016 | ||||
Group B | 6.00 pm | Bangladesh v Afghanistan | Kanchenjunga Stadium, Siliguri | |
30th December 2016 | ||||
Group A | 2.30 pm | Nepal v Sri Lanka | Kanchenjunga Stadium, Siliguri | |
Group A | 6.30 pm | Maldives v Bhutan | Kanchenjunga Stadium, Siliguri | |
31 December 2016 | ||||
Group B | 6.00 pm | India v Bangladesh | Kanchenjunga Stadium, Siliguri |
Knockout stage
Date | Time (Local) | Match | Venue | TV |
Semi-finals | ||||
2 January 2017 | 2.00 pm | Semi-final 1: Winner of Group A v Runner-up of Group B | Kanchenjunga Stadium, Siliguri | |
2 January 2017 | 7.00 pm | Semi-final 2: Winner of Group B v Runner-up of Group A | Kanchenjunga Stadium, Siliguri | |
The Final | ||||
4 January 2017 | 6.00 pm | Winner of Semi-final 1 v Winner of Semi-final 2 | Kanchenjunga Stadium, Siliguri |